BẢNG XẾP HẠNG CẦU LÔNG THẾ GIỚI CẬP NHẬT MỚI NHẤT TỪ BWF

VĐV VIỆT NAM
Rank VĐV Quốc Gia Tuổi Điểm Số giải
27 -1 Thuy Linh NGUYEN VIE 28 44560 16
64 3 Duc Phat LE VIE 27 24410 13
76 -13 Hai Dang NGUYEN VIE 25 21430 12
132 -15 Dinh Hoang NGUYEN | Dinh Manh TRAN VIE 22 | 22 12950 7
135 - Thi Trang (B) VU VIE 33 13950 7
156 62 Thi Dieu Ly PHAM | Thi Khanh PHAM VIE 23 | 26 8790 6
159 2 Thi Anh Thu VU VIE 24 11410 7
169 -27 Van Hai PHAM | Van Anh THAN VIE 24 | 22 9050 7
189 13 Dinh Manh TRAN | Thi Khanh PHAM VIE 22 | 26 7790 6
192 - Van Truong PHAM | Bich Phuong BUI VIE 19 | 18 7630 6
277 8 van-mai nguyen | Van Truong PHAM VIE 19 | 19 4440 6
287 - Tien Minh NGUYEN VIE 42 5100 7
359 -2 Thi Phuong Thuy TRAN VIE 25 2850 3
364 11 Thi Ngoc Lan NGUYEN VIE 23 2840 3
ĐƠN NAM
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Yu Qi SHI CHN 29 99435 13
2 3 Kunlavut VITIDSARN THA 24 89138 17
3 -1 Anders ANTONSEN DEN 28 87693 19
4 -1 Viktor AXELSEN DEN 31 87610 13
5 1 Shi Feng LI CHN 25 81656 18
6 -2 Jonatan CHRISTIE INA 28 81327 16
7 2 Tien Chen CHOU TPE 35 76157 23
8 -1 Kodai NARAOKA JPN 24 75387 20
9 -1 Zii Jia LEE MAS 27 73665 14
10 - Alex LANIER FRA 20 70671 17
11 6 Kean Yew LOH SGP 28 62299 20
12 -1 Hong Yang WENG CHN 26 61767 16
13 -1 Kenta NISHIMOTO JPN 31 61603 22
14 6 Guang Zu LU CHN 29 60905 19
15 -1 Chia Hao LEE TPE 26 59408 22
16 -1 Koki WATANABE JPN 26 58324 14
17 -4 Chun-Yi LIN TPE 26 57660 19
18 -2 Lakshya SEN IND 24 57168 15
19 -1 Ka Long Angus NG HKG 31 56556 23
20 -1 Toma Junior POPOV FRA 27 56291 18
ĐƠN NỮ
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Se Young AN KOR 23 112867 11
2 - Zhi Yi WANG CHN 25 98315 18
3 - Yue HAN CHN 26 83909 19
4 - Akane YAMAGUCHI JPN 28 79967 12
5 - Gregoria Mariska TUNJUNG INA 26 79082 17
6 - Pornpawee CHOCHUWONG THA 27 70778 22
7 1 Yu Fei CHEN CHN 27 69882 9
8 -1 Tomoka MIYAZAKI JPN 19 68271 20
9 - Supanida KATETHONG THA 28 67264 15
10 - Busanan ONGBAMRUNGPHAN THA 29 62460 18
11 - Putri Kusuma WARDANI INA 23 61627 18
12 - Jia Min YEO SGP 26 61583 17
13 - Ratchanok INTANON THA 30 61413 19
14 1 Fang Jie GAO CHN 27 61050 13
15 1 Yu Jin SIM KOR 26 57780 15
16 3 Line Højmark KJAERSFELDT DEN 31 54446 21
17 -3 Beiwen ZHANG USA 35 54176 14
18 -1 V. Sindhu PUSARLA IND 30 52940 14
19 2 Natsuki NIDAIRA JPN 27 50550 15
20 -2 Shuo Yun SUNG TPE 28 49812 25
ĐÔI NAM
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Kim ASTRUP | Anders Skaarup RASMUSSEN DEN 33 | 36 93103 16
2 - Sze Fei GOH | Nur IZZUDDIN MAS 28 | 28 88276 18
3 - Wei Keng LIANG | Chang WANG CHN 25 | 24 84618 13
4 2 Aaron CHIA | Wooi Yik SOH MAS 28 | 27 81885 17
5 -1 Fajar ALFIAN | Muhammad Rian ARDIANTO INA 29 | 29 81007 16
6 -1 Ji Ting HE | Xiang Yu REN CHN 27 | 27 79321 16
7 - Wei Chong MAN | Kai Wun TEE MAS 26 | 25 68233 18
8 - Sabar Karyaman GUTAMA | Moh Reza Pahlevi ISFAHANI INA 29 | 27 67190 17
9 5 Leo Rolly CARNANDO | Bagas MAULANA INA 24 | 27 64660 13
10 3 Muhammad Shohibul FIKRI | Daniel MARTHIN INA 26 | 24 62537 14
11 -1 Satwiksairaj RANKIREDDY | Chirag SHETTY IND 25 | 28 62430 9
12 4 Bo Yang CHEN | Yi LIU CHN 25 | 22 62360 17
13 -1 Ben LANE | Sean VENDY ENG 28 | 29 59988 16
14 -5 Min Hyuk KANG | Seung Jae SEO KOR 26 | 28 59715 8
15 -4 Jhe-Huei LEE | Po-Hsuan YANG TPE 31 | 29 58650 24
16 1 Rasmus KJÆR | Frederik SØGAARD DEN 27 | 28 55292 17
17 -2 Takuro HOKI | Yugo KOBAYASHI JPN 30 | 30 52919 10
18 3 Christo POPOV | Toma Junior POPOV FRA 23 | 27 52767 18
19 -1 Hsiang Chieh CHIU | Chi-Lin WANG TPE 23 | 30 50239 16
20 3 Won Ho KIM | Seung Jae SEO KOR 26 | 28 50050 6
ĐÔI NỮ
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Sheng Shu LIU | Ning TAN CHN 21 | 22 101946 17
2 1 Nami MATSUYAMA | Chiharu SHIDA JPN 27 | 28 92295 13
3 -1 Ha Na BAEK | So Hee LEE KOR 25 | 31 88956 14
4 - Rin IWANAGA | Kie NAKANISHI JPN 26 | 30 79380 14
5 - Pearly TAN | Muralitharan THINAAH MAS 25 | 27 78220 19
6 - Yi Jing LI | Xu Min LUO CHN 23 | 23 77640 19
7 - Qing Chen CHEN | Yi Fan JIA CHN 28 | 28 66106 6
8 - Febriana Dwipuji KUSUMA | Amallia Cahaya PRATIWI INA 24 | 24 65430 16
9 1 Hye Jeong KIM | Hee Yong KONG KOR 27 | 29 63962 10
10 -1 Treesa JOLLY | GAYATRI GOPICHAND PULLELA IND 22 | 22 60741 18
11 - Yuki FUKUSHIMA | Mayu MATSUMOTO JPN 32 | 30 58490 8
12 - Gabriela STOEVA | Stefani STOEVA BUL 31 | 30 54960 12
13 2 Nga Ting YEUNG | Pui Lam YEUNG HKG 27 | 24 52643 18
14 -1 Yi Fan JIA | Shu Xian ZHANG CHN 28 | 25 52330 8
15 -1 Pei Shan HSIEH | En-Tzu HUNG TPE 28 | 24 51480 19
16 - Shuo Yun SUNG | Chien Hui YU TPE 28 | 30 50984 22
17 - Laksika KANLAHA | Phataimas MUENWONG THA 28 | 30 48767 13
18 - Ching Hui CHANG | Ching Tun YANG TPE 29 | 30 45950 24
19 4 Polina BUHROVA | Yevheniia KANTEMYR UKR 21 | 20 45367 24
20 1 Yin-Hui HSU | Jhih Yun LIN TPE 22 | 26 44610 22
ĐÔI NAM NỮ
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Zhen Bang JIANG | Ya Xin WEI CHN 24 | 25 95350 14
2 - Yan Zhe FENG | Dong Ping HUANG CHN 24 | 30 86760 10
3 - Soon Huat GOH | Shevon Jemie LAI MAS 35 | 32 80512 20
4 - Tang Jie CHEN | Ee Wei TOH MAS 27 | 25 78140 16
5 1 Chun Man TANG | Ying Suet TSE HKG 30 | 34 77140 13
6 -1 Xin Wa GUO | Fang Hui CHEN CHN 25 | 25 74360 19
7 2 Jesper TOFT | Amalie MAGELUND DEN 26 | 25 67842 17
8 - Po-Hsuan YANG | Ling Fang HU TPE 29 | 27 67526 23
9 2 Hiroki MIDORIKAWA | Natsu SAITO JPN 25 | 25 66644 15
10 -3 Thom GICQUEL | Delphine DELRUE FRA 26 | 27 66284 13
11 2 Dechapol PUAVARANUKROH | Supissara PAEWSAMPRAN THA 28 | 26 62240 12
12 -2 Dejan FERDINANSYAH | Gloria Emanuelle WIDJAJA INA 24 | 32 62150 15
13 -1 Xing CHENG | Chi ZHANG CHN 23 | 23 60260 14
14 - Pang Ron HOO | Su Yin CHENG MAS 27 | 22 55443 19
15 - Kian Meng TAN | Pei Jing LAI MAS 31 | 33 49550 13
16 - Ruttanapak OUPTHONG | Jhenicha SUDJAIPRAPARAT THA 25 | 26 48330 18
17 1 DHRUV KAPILA | Tanisha CRASTO IND 25 | 22 46229 13
18 3 Mads VESTERGAARD | Christine BUSCH DEN 23 | 24 45340 19
19 - Cheng Kuan CHEN | Yin-Hui HSU TPE 22 | 22 45278 19
20 5 Jafar HIDAYATULLAH | Felisha Alberta Nathaniel PASARIBU INA 22 | 20 43880 11