BẢNG XẾP HẠNG CẦU LÔNG THẾ GIỚI CẬP NHẬT MỚI NHẤT TỪ BWF

VĐV VIỆT NAM
Rank VĐV Quốc Gia Tuổi Điểm Số giải
32 - Thuy Linh NGUYEN VIE 28 42520 18
56 - Duc Phat LE VIE 27 29700 15
58 - Hai Dang NGUYEN VIE 25 28800 16
108 1 Thi Anh Thu VU VIE 24 16640 9
130 - Thi Trang (B) VU VIE 33 14300 8
133 - Van Hai PHAM | Van Anh THAN VIE 24 | 22 11770 8
136 -1 Dinh Hoang NGUYEN | Dinh Manh TRAN VIE 22 | 22 12590 8
213 -2 Thi Dieu Ly PHAM | Thi Khanh PHAM VIE 23 | 26 6390 5
233 -1 Dinh Manh TRAN | Thi Khanh PHAM VIE 22 | 26 5670 4
346 2 Tien Minh NGUYEN VIE 42 4060 6
349 4 van-mai nguyen | Van Truong PHAM VIE 19 | 19 3160 4
371 2 Nguyen Chi Tung TRAN | Khac Dang Khanh DANG VIE 21 | 18 2920 4
392 -1 Dinh Hoang NGUYEN | Vu Ngoc Tran NGUYEN VIE 22 | 18 2740 2
ĐƠN NAM
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Yu Qi SHI CHN 29 100415 13
2 - Anders ANTONSEN DEN 28 95621 20
3 - Jonatan CHRISTIE INA 28 90927 17
4 1 Viktor AXELSEN DEN 31 89310 14
5 -1 Kunlavut VITIDSARN THA 24 83888 17
6 - Shi Feng LI CHN 25 80096 18
7 1 Zii Jia LEE MAS 27 78006 18
8 1 Tien Chen CHOU TPE 35 77757 27
9 -2 Kodai NARAOKA JPN 24 77187 20
10 2 Lakshya SEN IND 24 63668 17
11 -1 Anthony Sinisuka GINTING INA 29 62775 14
12 1 Kean Yew LOH SGP 28 62583 22
13 -2 Koki WATANABE JPN 26 61924 18
14 1 Chun-Yi LIN TPE 26 59201 22
15 -1 Kenta NISHIMOTO JPN 31 58212 23
16 5 Hong Yang WENG CHN 26 58000 17
17 - Alex LANIER FRA 20 57070 18
18 - Toma Junior POPOV FRA 27 56865 21
19 - Guang Zu LU CHN 29 56761 20
20 -4 Ka Long Angus NG HKG 31 56706 23
ĐƠN NỮ
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Se Young AN KOR 23 111867 12
2 - Zhi Yi WANG CHN 25 102895 20
3 - Akane YAMAGUCHI JPN 28 88457 13
4 - Yue HAN CHN 26 80309 21
5 - Gregoria Mariska TUNJUNG INA 26 79262 19
6 1 Supanida KATETHONG THA 28 67524 20
7 4 Tomoka MIYAZAKI JPN 19 66017 20
8 4 Pornpawee CHOCHUWONG THA 27 65334 22
9 -1 Carolina MARIN ESP 32 64796 8
10 -1 Busanan ONGBAMRUNGPHAN THA 29 63380 22
11 -5 Yu Fei CHEN CHN 27 62832 7
12 4 V. Sindhu PUSARLA IND 30 59842 16
13 1 Ratchanok INTANON THA 30 59453 22
14 -1 Jia Min YEO SGP 26 58900 17
15 - Beiwen ZHANG USA 35 57906 17
16 1 Putri Kusuma WARDANI INA 23 56800 17
17 1 Fang Jie GAO CHN 27 55790 12
18 -8 Tzu Ying TAI TPE 31 52721 9
19 3 Natsuki NIDAIRA JPN 27 51101 17
20 - Ga Eun KIM KOR 27 50690 12
ĐÔI NAM
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Kim ASTRUP | Anders Skaarup RASMUSSEN DEN 33 | 36 95003 19
2 - Sze Fei GOH | Nur IZZUDDIN MAS 28 | 28 91876 21
3 - Wei Keng LIANG | Chang WANG CHN 25 | 24 87068 13
4 - Fajar ALFIAN | Muhammad Rian ARDIANTO INA 29 | 29 85577 17
5 - Aaron CHIA | Wooi Yik SOH MAS 28 | 27 82065 17
6 - Ji Ting HE | Xiang Yu REN CHN 27 | 27 80631 21
7 1 Jhe-Huei LEE | Po-Hsuan YANG TPE 31 | 29 71604 25
8 -1 Min Hyuk KANG | Seung Jae SEO KOR 26 | 28 70415 12
9 - Satwiksairaj RANKIREDDY | Chirag SHETTY IND 25 | 28 69830 10
10 1 Sabar Karyaman GUTAMA | Moh Reza Pahlevi ISFAHANI INA 29 | 27 69190 18
11 -1 Takuro HOKI | Yugo KOBAYASHI JPN 30 | 30 66959 12
12 1 Ben LANE | Sean VENDY ENG 28 | 29 63468 17
13 1 Wei Chong MAN | Kai Wun TEE MAS 26 | 25 60610 18
14 1 Bo Yang CHEN | Yi LIU CHN 25 | 22 56554 18
15 1 Rasmus KJÆR | Frederik SØGAARD DEN 27 | 28 55724 18
16 2 Muhammad Shohibul FIKRI | Bagas MAULANA INA 26 | 27 50851 11
17 - Supak JOMKOH | Kittinupong KEDREN THA 29 | 29 49590 12
18 1 Kenya MITSUHASHI | Hiroki OKAMURA JPN 28 | 27 47442 18
19 6 Fang-Chih LEE | Fang-Jen LEE TPE 28 | 28 46830 21
20 3 Junaidi ARIF | Roy King YAP MAS 23 | 24 46560 13
ĐÔI NỮ
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Ha Na BAEK | So Hee LEE KOR 25 | 31 100116 15
2 - Sheng Shu LIU | Ning TAN CHN 21 | 22 99146 19
3 - Nami MATSUYAMA | Chiharu SHIDA JPN 27 | 28 90195 15
4 - Qing Chen CHEN | Yi Fan JIA CHN 28 | 28 81906 8
5 - Rin IWANAGA | Kie NAKANISHI JPN 26 | 30 78095 16
6 - Yi Jing LI | Xu Min LUO CHN 23 | 23 77390 21
7 - Pearly TAN | Muralitharan THINAAH MAS 25 | 27 76593 20
8 - Febriana Dwipuji KUSUMA | Amallia Cahaya PRATIWI INA 24 | 24 65514 17
9 - Treesa JOLLY | GAYATRI GOPICHAND PULLELA IND 22 | 22 59104 23
10 - So Yeong KIM | Hee Yong KONG KOR 33 | 29 55140 11
11 1 Gabriela STOEVA | Stefani STOEVA BUL 31 | 30 55010 15
12 1 Yu Lim LEE | Seung Chan SHIN KOR 25 | 31 53920 11
13 1 Nga Ting YEUNG | Pui Lam YEUNG HKG 27 | 24 50504 20
14 1 Benyapa AIMSAARD | Nuntakarn AIMSAARD THA 23 | 26 50294 12
15 1 Na Eun JEONG | Hye Jeong KIM KOR 25 | 27 49690 8
16 1 Laksika KANLAHA | Phataimas MUENWONG THA 28 | 30 48867 13
17 1 Shuo Yun SUNG | Chien Hui YU TPE 28 | 30 48640 19
18 1 Pei Shan HSIEH | En-Tzu HUNG TPE 28 | 24 48450 14
19 3 Tanisha CRASTO | Ashwini PONNAPPA IND 22 | 36 48420 15
20 - Margot LAMBERT | Anne TRAN FRA 26 | 29 47332 10
ĐÔI NAM NỮ
Rank VĐV Quốc Gia Tuổi Điểm Số giải
1 - Yan Zhe FENG | Dong Ping HUANG CHN 24 | 30 102300 12
2 - Zhen Bang JIANG | Ya Xin WEI CHN 24 | 25 95650 17
3 - Tang Jie CHEN | Ee Wei TOH MAS 27 | 25 78140 19
4 - Soon Huat GOH | Shevon Jemie LAI MAS 35 | 32 76720 23
5 - Chun Man TANG | Ying Suet TSE HKG 30 | 34 75070 16
6 - Won Ho KIM | Na Eun JEONG KOR 26 | 25 67500 11
7 2 Po-Hsuan YANG | Ling Fang HU TPE 29 | 27 65390 23
8 4 Thom GICQUEL | Delphine DELRUE FRA 26 | 27 65170 14
9 -1 Dejan FERDINANSYAH | Gloria Emanuelle WIDJAJA INA 24 | 32 64430 23
10 1 Xin Wa GUO | Fang Hui CHEN CHN 25 | 25 64400 15
11 -1 Xing CHENG | Chi ZHANG CHN 23 | 23 63850 17
12 1 Hiroki MIDORIKAWA | Natsu SAITO JPN 25 | 25 58080 16
13 -6 Dechapol PUAVARANUKROH | Sapsiree TAERATTANACHAI THA 28 | 33 56880 10
14 - Jesper TOFT | Amalie MAGELUND DEN 26 | 25 55500 11
15 1 Rinov RIVALDY | Pitha Haningtyas MENTARI INA 26 | 26 53960 15
16 -1 Robin TABELING | Selena PIEK NED 31 | 34 53760 12
17 - Kian Meng TAN | Pei Jing LAI MAS 31 | 33 53640 18
18 - Pang Ron HOO | Su Yin CHENG MAS 27 | 22 53190 16
19 - Yuta WATANABE | Arisa HIGASHINO JPN 28 | 29 46060 7
20 1 Rehan Naufal KUSHARJANTO | Lisa Ayu KUSUMAWATI INA 25 | 25 46050 17