BẢNG XẾP HẠNG CẦU LÔNG THẾ GIỚI CẬP NHẬT MỚI NHẤT TỪ BWF

VĐV VIỆT NAM
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
29 1 Thuy Linh NGUYEN VIE Vietnam 27 43770 18
60 - Duc Phat LE VIE Vietnam 26 27190 12
64 1 Hai Dang NGUYEN VIE Vietnam 24 25870 14
146 11 Dinh Hoang NGUYEN | Dinh Manh TRAN VIE Vietnam 21 | 21 9910 6
147 -5 Van Hai PHAM | Van Anh THAN VIE Vietnam 23 | 21 9090 6
149 -18 Thi Anh Thu VU VIE Vietnam 23 12230 6
177 -12 Thi Trang (B) VU VIE Vietnam 32 9810 5
229 -23 Thi Dieu Ly PHAM | Thi Khanh PHAM VIE Vietnam 22 | 25 4920 3
376 -4 Nguyen Chi Tung TRAN | Khac Dang Khanh DANG VIE Vietnam 20 | 17 2920 4
498 -2 Dinh Manh TRAN | Thi Khanh PHAM VIE Vietnam 21 | 25 1800 2
573 2 Thi Giang NGUYEN | Thi Ngoc Anh NGUYEN VIE Vietnam 44 | 31 1370 1
579 -1 Thi Phuong Thuy TRAN VIE Vietnam 24 920 1
602 -128 Khanh My HUYNH | Ngoc Van LE VIE Vietnam 18 | 19 1290 1
ĐƠN NAM
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Yu Qi SHI CHN China 28 99315 15
2 - Viktor AXELSEN DEN Denmark 30 93790 13
3 - Anders ANTONSEN DEN Denmark 27 88821 21
4 - Kodai NARAOKA JPN Japan 23 81847 21
5 - Kunlavut VITIDSARN THA Thailand 23 81408 16
6 - Jonatan CHRISTIE INA Indonesia 27 79537 16
7 - Zii Jia LEE MAS Malaysia 26 77266 19
8 - Tien Chen CHOU TPE Chinese Taipei 34 72877 27
9 - Shi Feng LI CHN China 24 72736 17
10 - Anthony Sinisuka GINTING INA Indonesia 28 68305 18
11 - Koki WATANABE JPN Japan 25 65814 18
12 - Kenta NISHIMOTO JPN Japan 30 63912 24
13 - Chun-Yi LIN TPE Chinese Taipei 25 62801 24
14 - Kean Yew LOH SGP Singapore 27 61333 21
15 - Guang Zu LU CHN China 28 57841 20
16 - Alex LANIER FRA France 19 56730 17
17 - Lakshya SEN IND India 23 56368 16
18 - Toma Junior POPOV FRA France 26 55205 21
19 - Ka Long Angus NG HKG Hong Kong China 30 54256 23
20 - Cheuk Yiu LEE HKG Hong Kong China 28 54199 23
ĐƠN NỮ
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Se Young AN KOR Korea 22 103267 13
2 - Yu Fei CHEN CHN China 26 95182 12
3 - Zhi Yi WANG CHN China 24 94095 18
4 - Akane YAMAGUCHI JPN Japan 27 81277 12
5 - Tzu Ying TAI TPE Chinese Taipei 30 80831 14
6 - Carolina MARIN ESP Spain 31 80036 12
7 - Yue HAN CHN China 25 78559 20
8 - Gregoria Mariska TUNJUNG INA Indonesia 25 78162 19
9 - Aya OHORI JPN Japan 28 69357 22
10 - Supanida KATETHONG THA Thailand 27 61864 21
11 - Busanan ONGBAMRUNGPHAN THA Thailand 28 61630 23
12 - Beiwen ZHANG USA USA 34 60476 18
13 2 Nozomi OKUHARA JPN Japan 29 60031 17
14 2 Jia Min YEO SGP Singapore 25 59540 17
15 -2 Tomoka MIYAZAKI JPN Japan 18 59257 18
16 -2 Ga Eun KIM KOR Korea 26 57540 15
17 - Pornpawee CHOCHUWONG THA Thailand 26 55534 19
18 - Ratchanok INTANON THA Thailand 29 55383 20
19 2 Putri Kusuma WARDANI INA Indonesia 22 53800 17
20 -1 V. Sindhu PUSARLA IND India 29 53642 12
ĐÔI NAM
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Wei Keng LIANG | Chang WANG CHN China 24 | 23 104018 14
2 - Min Hyuk KANG | Seung Jae SEO KOR Korea 25 | 27 90415 17
3 - Kim ASTRUP | Anders Skaarup RASMUSSEN DEN Denmark 32 | 35 88703 19
4 - Ji Ting HE | Xiang Yu REN CHN China 26 | 26 82681 20
5 - Fajar ALFIAN | Muhammad Rian ARDIANTO INA Indonesia 28 | 28 81377 16
6 - Aaron CHIA | Wooi Yik SOH MAS Malaysia 27 | 26 80315 17
7 - Satwiksairaj RANKIREDDY | Chirag SHETTY IND India 24 | 27 77150 11
8 - Sze Fei GOH | Nur IZZUDDIN MAS Malaysia 27 | 27 76986 20
9 - Takuro HOKI | Yugo KOBAYASHI JPN Japan 29 | 29 74449 14
10 - Jhe-Huei LEE | Po-Hsuan YANG TPE Chinese Taipei 30 | 28 68124 24
11 - Yang LEE | Chi-Lin WANG TPE Chinese Taipei 29 | 29 62668 15
12 - Ben LANE | Sean VENDY ENG England 27 | 28 60962 20
13 - Sabar Karyaman GUTAMA | Moh Reza Pahlevi ISFAHANI INA Indonesia 28 | 26 56980 14
14 - Wei Chong MAN | Kai Wun TEE MAS Malaysia 25 | 24 56530 18
15 - Rasmus KJÆR | Frederik SØGAARD DEN Denmark 26 | 27 56304 19
16 - Muhammad Shohibul FIKRI | Bagas MAULANA INA Indonesia 25 | 26 54791 16
17 - Bo Yang CHEN | Yi LIU CHN China 24 | 21 53334 18
18 - Supak JOMKOH | Kittinupong KEDREN THA Thailand 28 | 28 52640 15
19 - Hon Jian CHOONG | Muhammad HAIKAL MAS Malaysia 24 | 22 50581 16
20 - Kenya MITSUHASHI | Hiroki OKAMURA JPN Japan 27 | 26 48882 17
ĐÔI NỮ
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Ha Na BAEK | So Hee LEE KOR Korea 24 | 30 98416 16
2 - Qing Chen CHEN | Yi Fan JIA CHN China 27 | 27 98206 11
3 - Sheng Shu LIU | Ning TAN CHN China 20 | 21 97746 19
4 - Nami MATSUYAMA | Chiharu SHIDA JPN Japan 26 | 27 89525 17
5 - Rin IWANAGA | Kie NAKANISHI JPN Japan 25 | 29 79340 18
6 - Shu Xian ZHANG | Yu ZHENG CHN China 24 | 28 78811 11
7 - Pearly TAN | Muralitharan THINAAH MAS Malaysia 24 | 26 73193 19
8 - Yi Jing LI | Xu Min LUO CHN China 22 | 22 66590 21
9 - So Yeong KIM | Hee Yong KONG KOR Korea 32 | 28 64870 16
10 - Na Eun JEONG | Hye Jeong KIM KOR Korea 24 | 26 60390 11
11 2 Febriana Dwipuji KUSUMA | Amallia Cahaya PRATIWI INA Indonesia 23 | 23 57164 14
12 -1 Yu Lim LEE | Seung Chan SHIN KOR Korea 24 | 30 56160 15
13 -1 Gabriela STOEVA | Stefani STOEVA BUL Bulgaria 30 | 29 55154 17
14 - Tanisha CRASTO | Ashwini PONNAPPA IND India 21 | 35 52730 16
15 - Rena MIYAURA | Ayako SAKURAMOTO JPN Japan 29 | 29 52077 10
16 - Nga Ting YEUNG | Pui Lam YEUNG HKG Hong Kong China 26 | 23 51704 20
17 - Margot LAMBERT | Anne TRAN FRA France 25 | 28 50722 14
18 - Apriyani RAHAYU | Siti Fadia Silva RAMADHANTI INA Indonesia 26 | 24 50560 10
19 - Benyapa AIMSAARD | Nuntakarn AIMSAARD THA Thailand 22 | 25 49954 10
20 - Treesa JOLLY | GAYATRI GOPICHAND PULLELA IND India 21 | 21 49484 19
ĐÔI NAM NỮ
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Si Wei ZHENG | Ya Qiong HUANG CHN China 27 | 30 104100 11
2 - Yan Zhe FENG | Dong Ping HUANG CHN China 23 | 29 99100 15
3 - Zhen Bang JIANG | Ya Xin WEI CHN China 23 | 24 92400 17
4 - Seung Jae SEO | Yu Jung CHAE KOR Korea 27 | 29 79370 11
5 - Won Ho KIM | Na Eun JEONG KOR Korea 25 | 24 77340 16
6 - Dechapol PUAVARANUKROH | Sapsiree TAERATTANACHAI THA Thailand 27 | 32 76850 14
7 - Yuta WATANABE | Arisa HIGASHINO JPN Japan 27 | 28 76270 12
8 - Chun Man TANG | Ying Suet TSE HKG Hong Kong China 29 | 33 73670 17
9 - Tang Jie CHEN | Ee Wei TOH MAS Malaysia 26 | 24 66240 19
10 - Soon Huat GOH | Shevon Jemie LAI MAS Malaysia 34 | 31 64170 22
11 1 Dejan FERDINANSYAH | Gloria Emanuelle WIDJAJA INA Indonesia 23 | 31 61280 24
12 -1 Xing CHENG | Chi ZHANG CHN China 22 | 22 61100 15
13 - Po-Hsuan YANG | Ling Fang HU TPE Chinese Taipei 28 | 26 57010 21
14 - Kian Meng TAN | Pei Jing LAI MAS Malaysia 30 | 32 54830 20
15 - Rinov RIVALDY | Pitha Haningtyas MENTARI INA Indonesia 25 | 25 54680 18
16 - Robin TABELING | Selena PIEK NED Netherlands 30 | 33 54680 16
17 4 Xin Wa GUO | Fang Hui CHEN CHN China 24 | 24 54360 11
18 -1 Yong Kai Terry HEE | Wei Han Jessica TAN SGP Singapore 29 | 31 51860 24
19 -1 Jesper TOFT | Amalie MAGELUND DEN Denmark 25 | 24 51180 9
20 -1 Hiroki MIDORIKAWA | Natsu SAITO JPN Japan 24 | 24 50960 16