BẢNG XẾP HẠNG CẦU LÔNG THẾ GIỚI CẬP NHẬT MỚI NHẤT TỪ BWF

VĐV VIỆT NAM
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
25 - Thuy Linh NGUYEN VIE Vietnam 27 46760 20
61 -3 Duc Phat LE VIE Vietnam 26 28700 16
73 - Hai Dang NGUYEN VIE Vietnam 24 24440 17
118 - Thi Anh Thu VU VIE Vietnam 23 16000 8
126 -5 Van Hai PHAM | Van Anh THAN VIE Vietnam 23 | 21 11660 7
139 - Thi Trang (B) VU VIE Vietnam 32 13760 7
141 -3 Dinh Hoang NGUYEN | Dinh Manh TRAN VIE Vietnam 21 | 21 10450 7
204 -1 Thi Dieu Ly PHAM | Thi Khanh PHAM VIE Vietnam 22 | 25 5470 4
375 -3 Nguyen Chi Tung TRAN | Khac Dang Khanh DANG VIE Vietnam 20 | 17 2920 4
382 -2 Ngoc Van LE VIE Vietnam 19 2640 5
434 -4 Van Hai PHAM | Quoc Khanh TRAN VIE Vietnam 23 | 18 2450 3
472 1 Bich Phuong BUI | Thi Anh TRAN VIE Vietnam 17 | 18 1990 2
478 2 Tien Minh NGUYEN VIE Vietnam 41 2010 5
485 -2 Khanh My HUYNH VIE Vietnam 18 1840 2
ĐƠN NAM
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Yu Qi SHI CHN China 28 101815 18
2 - Viktor AXELSEN DEN Denmark 30 93790 14
3 - Anders ANTONSEN DEN Denmark 27 84241 22
4 - Kodai NARAOKA JPN Japan 23 84197 22
5 - Zii Jia LEE MAS Malaysia 26 83716 22
6 - Shi Feng LI CHN China 24 82996 18
7 - Jonatan CHRISTIE INA Indonesia 27 82117 17
8 - Kunlavut VITIDSARN THA Thailand 23 80458 17
9 - Tien Chen CHOU TPE Chinese Taipei 34 71877 30
10 - Anthony Sinisuka GINTING INA Indonesia 28 71835 19
11 - Kean Yew LOH SGP Singapore 27 64233 23
12 - Chun-Yi LIN TPE Chinese Taipei 25 62801 28
13 - Kenta NISHIMOTO JPN Japan 30 62262 25
14 - Koki WATANABE JPN Japan 25 61034 20
15 - Hong Yang WENG CHN China 25 59930 19
16 - Cheuk Yiu LEE HKG Hong Kong China 28 58959 25
17 - Guang Zu LU CHN China 28 57551 21
18 - H. S. PRANNOY IND India 32 57292 16
19 - Toma Junior POPOV FRA France 26 55815 22
20 - Lakshya SEN IND India 23 55428 16
ĐƠN NỮ
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Se Young AN KOR Korea 22 105917 13
2 - Yu Fei CHEN CHN China 26 103482 15
3 - Zhi Yi WANG CHN China 24 90895 19
4 - Carolina MARIN ESP Spain 31 87736 14
5 - Tzu Ying TAI TPE Chinese Taipei 30 87111 18
6 - Akane YAMAGUCHI JPN Japan 27 81277 11
7 - Yue HAN CHN China 25 80209 21
8 - Gregoria Mariska TUNJUNG INA Indonesia 25 77062 20
9 - Aya OHORI JPN Japan 28 75517 24
10 - Beiwen ZHANG USA USA 34 65356 21
11 - Busanan ONGBAMRUNGPHAN THA Thailand 28 63430 26
12 - Supanida KATETHONG THA Thailand 27 62874 23
13 - Ga Eun KIM KOR Korea 26 62500 18
14 - V. Sindhu PUSARLA IND India 29 61462 14
15 - Pornpawee CHOCHUWONG THA Thailand 26 60884 22
16 - Nozomi OKUHARA JPN Japan 29 60031 20
17 1 Tomoka MIYAZAKI JPN Japan 18 58667 17
18 -1 Jia Min YEO SGP Singapore 25 58050 18
19 - Line Højmark KJAERSFELDT DEN Denmark 30 54546 23
20 - Yi Man ZHANG CHN China 27 53490 16
ĐÔI NAM
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Wei Keng LIANG | Chang WANG CHN China 24 | 23 96798 15
2 - Kim ASTRUP | Anders Skaarup RASMUSSEN DEN Denmark 32 | 35 91753 20
3 - Min Hyuk KANG | Seung Jae SEO KOR Korea 25 | 27 90415 21
4 - Satwiksairaj RANKIREDDY | Chirag SHETTY IND India 24 | 27 88590 13
5 - Aaron CHIA | Wooi Yik SOH MAS Malaysia 27 | 26 86665 17
6 - Ji Ting HE | Xiang Yu REN CHN China 26 | 26 83961 23
7 - Fajar ALFIAN | Muhammad Rian ARDIANTO INA Indonesia 28 | 28 81557 17
8 - Sze Fei GOH | Nur IZZUDDIN MAS Malaysia 27 | 27 73286 21
9 - Takuro HOKI | Yugo KOBAYASHI JPN Japan 29 | 29 73199 15
10 - Yang LEE | Chi-Lin WANG TPE Chinese Taipei 29 | 29 71918 21
11 - Jhe-Huei LEE | Po-Hsuan YANG TPE Chinese Taipei 30 | 28 71814 25
12 - Muhammad Shohibul FIKRI | Bagas MAULANA INA Indonesia 25 | 26 66891 19
13 - Wei Chong MAN | Kai Wun TEE MAS Malaysia 25 | 24 59290 19
14 - Rasmus KJÆR | Frederik SØGAARD DEN Denmark 26 | 27 58024 19
15 2 Sabar Karyaman GUTAMA | Moh Reza Pahlevi ISFAHANI INA Indonesia 28 | 26 56980 15
16 -1 Ben LANE | Sean VENDY ENG England 27 | 28 56412 21
17 -1 Supak JOMKOH | Kittinupong KEDREN THA Thailand 28 | 28 54610 19
18 - Yew Sin ONG | Ee Yi TEO MAS Malaysia 29 | 31 52430 17
19 - Hon Jian CHOONG | Muhammad HAIKAL MAS Malaysia 24 | 22 51661 18
20 - Kenya MITSUHASHI | Hiroki OKAMURA JPN Japan 27 | 26 50782 18
ĐÔI NỮ
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Qing Chen CHEN | Yi Fan JIA CHN China 27 | 27 109806 14
2 - Ha Na BAEK | So Hee LEE KOR Korea 24 | 30 100916 16
3 - Sheng Shu LIU | Ning TAN CHN China 20 | 21 99396 21
4 - Nami MATSUYAMA | Chiharu SHIDA JPN Japan 26 | 27 91725 19
5 - Shu Xian ZHANG | Yu ZHENG CHN China 24 | 28 82041 15
6 - Rin IWANAGA | Kie NAKANISHI JPN Japan 25 | 29 76040 19
7 1 Pearly TAN | Muralitharan THINAAH MAS Malaysia 24 | 26 70983 18
8 1 So Yeong KIM | Hee Yong KONG KOR Korea 32 | 28 68470 16
9 1 Na Eun JEONG | Hye Jeong KIM KOR Korea 24 | 26 65710 13
10 1 Yi Jing LI | Xu Min LUO CHN China 22 | 22 62791 22
11 1 Febriana Dwipuji KUSUMA | Amallia Cahaya PRATIWI INA Indonesia 23 | 23 60114 17
12 1 Apriyani RAHAYU | Siti Fadia Silva RAMADHANTI INA Indonesia 26 | 24 58770 13
13 1 Rena MIYAURA | Ayako SAKURAMOTO JPN Japan 29 | 29 58497 13
14 1 Nga Ting YEUNG | Pui Lam YEUNG HKG Hong Kong China 26 | 23 56184 25
15 1 Yu Lim LEE | Seung Chan SHIN KOR Korea 24 | 30 56160 17
16 1 Margot LAMBERT | Anne TRAN FRA France 25 | 28 55562 18
17 1 Gabriela STOEVA | Stefani STOEVA BUL Bulgaria 30 | 29 55154 19
18 1 Tanisha CRASTO | Ashwini PONNAPPA IND India 21 | 35 54500 20
19 1 Benyapa AIMSAARD | Nuntakarn AIMSAARD THA Thailand 22 | 25 53344 12
20 3 Treesa JOLLY | GAYATRI GOPICHAND PULLELA IND India 21 | 21 50434 19
ĐÔI NAM NỮ
Rank Vận động viên Mã Quốc Gia Tên Quốc Gia Tuổi Điểm Số giải đấu
1 - Si Wei ZHENG | Ya Qiong HUANG CHN China 27 | 30 110450 14
2 - Yan Zhe FENG | Dong Ping HUANG CHN China 23 | 29 99700 17
3 - Zhen Bang JIANG | Ya Xin WEI CHN China 23 | 24 94050 19
4 - Seung Jae SEO | Yu Jung CHAE KOR Korea 27 | 29 85200 15
5 - Yuta WATANABE | Arisa HIGASHINO JPN Japan 27 | 28 85120 15
6 - Won Ho KIM | Na Eun JEONG KOR Korea 25 | 24 77340 19
7 - Dechapol PUAVARANUKROH | Sapsiree TAERATTANACHAI THA Thailand 27 | 32 76850 18
8 - Chun Man TANG | Ying Suet TSE HKG Hong Kong China 29 | 33 75900 21
9 - Tang Jie CHEN | Ee Wei TOH MAS Malaysia 26 | 24 67910 24
10 - Soon Huat GOH | Shevon Jemie LAI MAS Malaysia 34 | 31 63130 26
11 - Dejan FERDINANSYAH | Gloria Emanuelle WIDJAJA INA Indonesia 23 | 31 59650 27
12 - Hong Wei YE | Chia Hsin LEE TPE Chinese Taipei 25 | 27 58020 17
13 - Mathias CHRISTIANSEN | Alexandra BOEJE DEN Denmark 30 | 25 57430 13
14 - Xing CHENG | Chi ZHANG CHN China 22 | 22 56630 12
15 - Po-Hsuan YANG | Ling Fang HU TPE Chinese Taipei 28 | 26 55280 22
16 - Robin TABELING | Selena PIEK NED Netherlands 30 | 33 55150 19
17 - Yong Kai Terry HEE | Wei Han Jessica TAN SGP Singapore 29 | 31 54750 28
18 - Kian Meng TAN | Pei Jing LAI MAS Malaysia 30 | 32 54360 23
19 - Hiroki MIDORIKAWA | Natsu SAITO JPN Japan 24 | 24 53780 19
20 - Rinov RIVALDY | Pitha Haningtyas MENTARI INA Indonesia 25 | 25 51990 19